Cake Sizing Guide

*Please note that all serving suggestions are recommended only.
One Tier Cake
4" Classic Cake (< 6 pax)
4" Tall Cake (6 - 8 pax)
6" Classic Cake (6 - 10 pax)
6" Tall Cake (10 - 15 pax)
8" Classic Cake (15 - 20 pax)
8" Tall Cake (20 - 25 pax)
10" Classic Cake (25 - 30 pax)
Two Tier Cake
Classic 4" by 6" Cake (15 - 20 pax)
Tall 4" by 6" Cake (20 - 25 pax)
Classic 6" by 8" Cake (40 - 50 pax)
Classic 8" by 10" Cake (70 - 80 pax)
Three Tier Cake
4" by 6" by 8" Cake (80 - 90 pax)
6" by 8" by 10" Cake (130 - 140 pax)
4" Classic Cake (< 6 pax)
4" Tall Cake (6 - 8 pax)
6" Classic Cake (6 - 10 pax)
6" Tall Cake (10 - 15 pax)
8" Classic Cake (15 - 20 pax)
8" Tall Cake (20 - 25 pax)
10" Classic Cake (25 - 30 pax)
Two Tier Cake
Classic 4" by 6" Cake (15 - 20 pax)
Tall 4" by 6" Cake (20 - 25 pax)
Classic 6" by 8" Cake (40 - 50 pax)
Classic 8" by 10" Cake (70 - 80 pax)
Three Tier Cake
4" by 6" by 8" Cake (80 - 90 pax)
6" by 8" by 10" Cake (130 - 140 pax)